Track Earnings
Calendar at CapPlace
With CapPlace’s earning calendar, staying informed on earnings reports announcements has never been the same. Make data-driven decisions with access to key financial updates from the top companies that can potentially shape the industry’s landscape.
Earnings Calendar
Feb 5
Thursday
Feb 6
Friday
Feb 7
Saturday
Feb 8
Sunday
Feb 9
Monday
Feb 10
Tuesday
Feb 11
Wednesday
Feb 12
Thursday
Feb 13
Friday
Feb 14
Saturday
Feb 15
Sunday
Feb 16
Monday
Feb 17
Tuesday
Feb 18
Wednesday
Feb 19
Thursday
Showing earnings announcements on Feb 12, 2026
| Name | Company | EPS (Actual) | Revenue (Forecast) | Revenue (Actual) | Time | EPS Estimate (LOW) |
|---|---|---|---|---|---|---|
| ABNB | Airbnb Inc. | - | $2.7B | - | After Close | 0.666 |
| BAP | Credicorp Ltd. | - | $5.9B | - | After Close | 21.873 |
| BLX | Banco Latinoamericano de Comercio Exterior SA | - | - | - | After Close | - |
| COIN | Coinbase Global Inc. | - | $1.8B | - | After Close | 1.017 |
| DE:2NN | NN Group N.V. | - | $6.2B | - | Before Open | 3.39 |
| DE:AMNA | Ambev SA | 0.28 | $4.6B | $25B | Before Open | 0.051 |
| DE:CVLC | Vale S.A. | - | - | - | After Close | - |
| DE:SWJ | Swisscom AG | - | $3.9B | - | Before Open | 4.526 |
Need assistance?
Whether you have questions or simply need to address your trading account issues, we're here to help.
Contact Us