Track Earnings
Calendar at CapPlace
With CapPlace’s earning calendar, staying informed on earnings reports announcements has never been the same. Make data-driven decisions with access to key financial updates from the top companies that can potentially shape the industry’s landscape.
Earnings Calendar
Apr 21
Tuesday
Apr 22
Wednesday
Apr 23
Thursday
Apr 24
Friday
Apr 25
Saturday
Apr 26
Sunday
Apr 27
Monday
Apr 28
Tuesday
Apr 29
Wednesday
Apr 30
Thursday
May 1
Friday
May 2
Saturday
May 3
Sunday
May 4
Monday
May 5
Tuesday
Showing earnings announcements on Apr 28, 2026
| Name | Company | EPS (Actual) | Revenue (Forecast) | Revenue (Actual) | Time | EPS Estimate (LOW) |
|---|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc. | - | $5.5B | - | After Close | 1.075 |
| BP | BP PLC | - | $49B | - | Before Open | 0.999 |
| DE:CVLC | Vale S.A. | - | - | - | After Close | - |
| GB:BP | BP PLC | - | $49B | - | Before Open | 0.167 |
| GM | General Motors Company | - | $44B | - | Before Open | 2.604 |
| HLT | Hilton Hotels Corporation | - | $2.9B | - | Before Open | 1.978 |
| HOOD | Robinhood Markets Inc. | - | $1.1B | - | After Close | 0.385 |
| KMB | Kimberly Clark Corp. | - | $4.1B | - | Before Open | 1.926 |
| KO | Coca-Cola Co. | - | $12B | - | Before Open | 0.812 |
| SBUX | Starbucks Corporation | - | $9.2B | - | After Close | 0.425 |
| SPOT | Spotify Technology SA | - | $4.5B | - | Before Open | 2.954 |
| V | Visa Inc. | - | $11B | - | After Close | 3.101 |
Need assistance?
Whether you have questions or simply need to address your trading account issues, we're here to help.
Contact Us