Track Earnings
Calendar at CapPlace
With CapPlace’s earning calendar, staying informed on earnings reports announcements has never been the same. Make data-driven decisions with access to key financial updates from the top companies that can potentially shape the industry’s landscape.
Earnings Calendar
Jan 28
Wednesday
Jan 29
Thursday
Jan 30
Friday
Jan 31
Saturday
Feb 1
Sunday
Feb 2
Monday
Feb 3
Tuesday
Feb 4
Wednesday
Feb 5
Thursday
Feb 6
Friday
Feb 7
Saturday
Feb 8
Sunday
Feb 9
Monday
Feb 10
Tuesday
Feb 11
Wednesday
Showing earnings announcements on Feb 4, 2026
| Name | Company | EPS (Actual) | Revenue (Forecast) | Revenue (Actual) | Time | EPS Estimate (LOW) |
|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | 2.71 | $16B | $17B | Before Open | 2.653 |
| ACB | Aurora Cannabis Inc. | - | $92M | $130M | Before Open | 0.134 |
| ARM | ARM Holdings PLC | - | $1.2B | - | After Close | 0.409 |
| BCH | Banco de Chile | 0.563 | $860M | $1.2B | - | 0.606 |
| DE:BVXB | Itau Unibanco Holding SA | - | $8.9B | - | After Close | 0.209 |
| DE:OMVI | OMV Aktiengesellschaft | 1.985 | $7.8B | - | Before Open | 1.693 |
| GOOG | Alphabet Inc. Class A | - | $110B | - | After Close | 2.635 |
| NVO | Novo Nordisk A/S | 0.955 | $12B | $13B | 0.923 | |
| SNAP | Snap Inc. | - | $1.7B | - | After Close | -0.031 |
| UBER | Uber Technologies Inc. | 0.14 | $14B | $14B | Before Open | 0.787 |
Need assistance?
Whether you have questions or simply need to address your trading account issues, we're here to help.
Contact Us