Track Earnings
Calendar at CapPlace
With CapPlace’s earning calendar, staying informed on earnings reports announcements has never been the same. Make data-driven decisions with access to key financial updates from the top companies that can potentially shape the industry’s landscape.
Earnings Calendar
Apr 29
Wednesday
Apr 30
Thursday
May 1
Friday
May 2
Saturday
May 3
Sunday
May 4
Monday
May 5
Tuesday
May 6
Wednesday
May 7
Thursday
May 8
Friday
May 9
Saturday
May 10
Sunday
May 11
Monday
May 12
Tuesday
May 13
Wednesday
Showing earnings announcements on May 6, 2026
| Name | Company | EPS (Actual) | Revenue (Forecast) | Revenue (Actual) | Time | EPS Estimate (LOW) |
|---|---|---|---|---|---|---|
| ARM | ARM Holdings PLC | - | $1.5B | - | After Close | 0.582 |
| BYND | Beyond Meat Inc. | - | - | - | After Close | - |
| CCU | Compania Cervecerias Unidas SA | - | $780B | - | - | 235.543 |
| DE:BCPN | Banco Comercial Português, S.A. | - | $950M | - | 0.02 | |
| DE:EDW | EDP Renováveis S.A. | - | $690M | - | - | 0.059 |
| DE:JEM0 | Jerónimo Martins, SGPS, S.A. | - | $10B | - | After Close | 0.437 |
| DIS | Walt Disney Co. | - | $25B | - | Before Open | 1.493 |
| ESTA | Establishment Labs Holdings Inc. | - | $57M | - | Before Open | -0.355 |
| NVAX | Novavax, Inc. | - | $78M | - | Before Open | -0.226 |
| NVO | Novo Nordisk A/S | - | $11B | - | Before Open | 0.884 |
| SNAP | Snap Inc. | - | $1.5B | $1.5B | After Close | -0.068 |
| UBER | Uber Technologies Inc. | - | $13B | - | Before Open | 0.693 |
Need assistance?
Whether you have questions or simply need to address your trading account issues, we're here to help.
Contact Us