Track Earnings
Calendar at CapPlace
With CapPlace’s earning calendar, staying informed on earnings reports announcements has never been the same. Make data-driven decisions with access to key financial updates from the top companies that can potentially shape the industry’s landscape.
Earnings Calendar
Oct 29
Thursday
Oct 30
Friday
Oct 31
Saturday
Nov 1
Sunday
Nov 2
Monday
Nov 3
Tuesday
Nov 4
Wednesday
Nov 5
Thursday
Nov 6
Friday
Nov 7
Saturday
Nov 8
Sunday
Nov 9
Monday
Nov 10
Tuesday
Nov 11
Wednesday
Nov 12
Thursday
Showing earnings announcements on Nov 5, 2026
| Name | Company | EPS (Actual) | Revenue (Forecast) | Revenue (Actual) | Time | EPS Estimate (LOW) |
|---|---|---|---|---|---|---|
| ABNB | Airbnb Inc. | - | $4.7B | - | After Close | 2.852 |
| DE:EDW | EDP Renováveis S.A. | - | $690M | - | - | 0.13 |
| DE:OEWA | VERBUND AG | - | - | - | Before Open | 0.497 |
| DE:SWJ | Swisscom AG | - | $3.7B | - | Before Open | 7.068 |
| GB:BT.A | BT Group PLC | - | $4.3B | - | Before Open | 0.059 |
| KMB | Kimberly Clark Corp. | - | $4.1B | - | Before Open | 1.653 |
| NVAX | Novavax, Inc. | - | $50M | - | Before Open | -0.346 |
| TIGO | Millicom International Cellular S.A. | - | $2.2B | - | Before Open | 0.979 |
| TM | Toyota Motor Corporation ADR | - | $85B | - | Before Open | 3.369 |
Need assistance?
Whether you have questions or simply need to address your trading account issues, we're here to help.
Contact Us